Usage Statistics for http://www.fotostudiocl.nl

Summary Period: December 2015
Generated 01-Jan-2016 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 24362
Total Files 22873
Total Pages 22265
Total Visits 5631
Total KBytes 1129699
Total Unique Sites 1812
Total Unique URLs 350
Total Unique Referrers 2778
Total Unique User Agents 526
. Avg Max
Hits per Hour 32 1668
Hits per Day 785 2401
Files per Day 737 2359
Pages per Day 718 2342
Sites per Day 58 564
Visits per Day 181 687
KBytes per Day 36442 54618
Hits by Response Code
Code 200 - OK 93.89% 22873
Code 206 - Partial Content 0.09% 22
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.78% 433
Code 404 - Not Found 4.24% 1033

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 958 3.93% 772 3.38% 597 2.68% 156 2.77% 101 5.57% 36967 3.27%
2 710 2.91% 679 2.97% 682 3.06% 140 2.49% 82 4.53% 32411 2.87%
3 727 2.98% 694 3.03% 646 2.90% 163 2.89% 90 4.97% 39150 3.47%
4 909 3.73% 634 2.77% 811 3.64% 170 3.02% 86 4.75% 34677 3.07%
5 862 3.54% 831 3.63% 817 3.67% 163 2.89% 72 3.97% 46507 4.12%
6 624 2.56% 589 2.58% 593 2.66% 153 2.72% 75 4.14% 30144 2.67%
7 661 2.71% 605 2.65% 605 2.72% 169 3.00% 82 4.53% 41599 3.68%
8 635 2.61% 593 2.59% 535 2.40% 204 3.62% 114 6.29% 28657 2.54%
9 508 2.09% 471 2.06% 479 2.15% 198 3.52% 102 5.63% 28781 2.55%
10 715 2.93% 680 2.97% 638 2.87% 200 3.55% 95 5.24% 34585 3.06%
11 733 3.01% 699 3.06% 707 3.18% 187 3.32% 83 4.58% 32223 2.85%
12 2401 9.86% 2359 10.31% 2342 10.52% 687 12.20% 564 31.13% 34371 3.04%
13 782 3.21% 756 3.31% 764 3.43% 180 3.20% 59 3.26% 34169 3.02%
14 965 3.96% 933 4.08% 921 4.14% 206 3.66% 71 3.92% 35451 3.14%
15 801 3.29% 777 3.40% 727 3.27% 148 2.63% 59 3.26% 39253 3.47%
16 904 3.71% 879 3.84% 869 3.90% 248 4.40% 199 10.98% 43786 3.88%
17 608 2.50% 580 2.54% 528 2.37% 103 1.83% 58 3.20% 37664 3.33%
18 758 3.11% 734 3.21% 715 3.21% 137 2.43% 79 4.36% 41425 3.67%
19 884 3.63% 850 3.72% 837 3.76% 322 5.72% 241 13.30% 38437 3.40%
20 834 3.42% 800 3.50% 795 3.57% 126 2.24% 65 3.59% 54618 4.83%
21 764 3.14% 745 3.26% 710 3.19% 191 3.39% 84 4.64% 42802 3.79%
22 727 2.98% 678 2.96% 653 2.93% 197 3.50% 78 4.30% 29029 2.57%
23 669 2.75% 646 2.82% 631 2.83% 175 3.11% 66 3.64% 31982 2.83%
24 743 3.05% 703 3.07% 652 2.93% 142 2.52% 68 3.75% 44162 3.91%
25 725 2.98% 638 2.79% 592 2.66% 128 2.27% 66 3.64% 38149 3.38%
26 604 2.48% 576 2.52% 580 2.60% 130 2.31% 66 3.64% 35323 3.13%
27 507 2.08% 481 2.10% 474 2.13% 122 2.17% 75 4.14% 35119 3.11%
28 582 2.39% 547 2.39% 554 2.49% 130 2.31% 79 4.36% 35643 3.16%
29 918 3.77% 871 3.81% 787 3.53% 126 2.24% 61 3.37% 45965 4.07%
30 659 2.71% 621 2.71% 626 2.81% 156 2.77% 66 3.64% 32211 2.85%
31 485 1.99% 452 1.98% 398 1.79% 109 1.94% 71 3.92% 14439 1.28%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 777 3.19% 23 717 3.13% 23 731 3.28% 1315 40757 3.61%
1 23 743 3.05% 22 692 3.03% 22 699 3.14% 1339 41509 3.67%
2 31 963 3.95% 25 788 3.45% 23 714 3.21% 1252 38801 3.43%
3 5 175 0.72% 5 166 0.73% 5 168 0.75% 275 8522 0.75%
4 26 833 3.42% 25 785 3.43% 25 788 3.54% 1434 44465 3.94%
5 26 819 3.36% 25 782 3.42% 25 782 3.51% 1549 48023 4.25%
6 27 865 3.55% 26 815 3.56% 26 818 3.67% 1672 51841 4.59%
7 29 901 3.70% 26 832 3.64% 27 842 3.78% 1600 49592 4.39%
8 28 882 3.62% 27 841 3.68% 24 763 3.43% 1570 48671 4.31%
9 30 934 3.83% 28 877 3.83% 26 826 3.71% 1556 48232 4.27%
10 38 1200 4.93% 30 943 4.12% 33 1031 4.63% 1527 47346 4.19%
11 30 946 3.88% 28 888 3.88% 28 897 4.03% 1361 42185 3.73%
12 34 1073 4.40% 33 1023 4.47% 30 959 4.31% 1801 55821 4.94%
13 36 1125 4.62% 34 1077 4.71% 33 1031 4.63% 1953 60552 5.36%
14 34 1069 4.39% 32 1014 4.43% 30 945 4.24% 1558 48292 4.27%
15 86 2689 11.04% 85 2653 11.60% 84 2634 11.83% 1657 51366 4.55%
16 34 1082 4.44% 33 1043 4.56% 30 949 4.26% 1594 49403 4.37%
17 33 1049 4.31% 32 1001 4.38% 28 883 3.97% 1481 45914 4.06%
18 34 1067 4.38% 33 1023 4.47% 31 965 4.33% 1619 50174 4.44%
19 34 1078 4.42% 33 1029 4.50% 32 1005 4.51% 1815 56272 4.98%
20 31 988 4.06% 30 937 4.10% 29 915 4.11% 1577 48877 4.33%
21 40 1244 5.11% 38 1199 5.24% 37 1158 5.20% 1746 54122 4.79%
22 28 890 3.65% 27 845 3.69% 27 857 3.85% 1388 43018 3.81%
23 31 970 3.98% 29 903 3.95% 29 905 4.06% 1805 55941 4.95%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 9105 37.37% 92044 8.15% /stats/
2 6132 25.17% 742045 65.69% /stats/usage_201311.html
3 3944 16.19% 14221 1.26% /
4 107 0.44% 10418 0.92% /stats/usage_201403.html
5 85 0.35% 10048 0.89% /stats/usage_201501.html
6 79 0.32% 8867 0.78% /stats/usage_201512.html
7 70 0.29% 8489 0.75% /stats/usage_201509.html
8 64 0.26% 7307 0.65% /stats/usage_201401.html
9 61 0.25% 169 0.01% /poster.htm
10 60 0.25% 6950 0.62% /stats/usage_201510.html
11 59 0.24% 166 0.01% /produkt.htm
12 58 0.24% 157 0.01% /luchtFRAME.htm
13 57 0.23% 6879 0.61% /stats/usage_200506.html
14 56 0.23% 156 0.01% /posterFRAME.htm
15 55 0.23% 150 0.01% /industrieelFRAME.htm
16 55 0.23% 6623 0.59% /stats/usage_201505.html
17 54 0.22% 147 0.01% /favicon.ico
18 52 0.21% 6100 0.54% /stats/usage_201409.html
19 51 0.21% 154 0.01% /bladenframe.htm
20 49 0.20% 125 0.01% /natuur.htm
21 49 0.20% 133 0.01% /technisch.htm
22 44 0.18% 5223 0.46% /stats/usage_201503.html
23 43 0.18% 5333 0.47% /stats/usage_200612.html
24 41 0.17% 108 0.01% /arch.htm
25 40 0.16% 4836 0.43% /stats/usage_201210.html
26 39 0.16% 4774 0.42% /stats/usage_201404.html
27 38 0.16% 102 0.01% /industrieel.htm
28 37 0.15% 96 0.01% /bladen.htm
29 37 0.15% 4291 0.38% /stats/usage_201301.html
30 35 0.14% 88 0.01% /lucht.htm

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 6132 25.17% 742045 65.69% /stats/usage_201311.html
2 9105 37.37% 92044 8.15% /stats/
3 3944 16.19% 14221 1.26% /
4 107 0.44% 10418 0.92% /stats/usage_201403.html
5 85 0.35% 10048 0.89% /stats/usage_201501.html
6 79 0.32% 8867 0.78% /stats/usage_201512.html
7 70 0.29% 8489 0.75% /stats/usage_201509.html
8 64 0.26% 7307 0.65% /stats/usage_201401.html
9 60 0.25% 6950 0.62% /stats/usage_201510.html
10 57 0.23% 6879 0.61% /stats/usage_200506.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 9105 37.37% 2447 43.92% /stats/
2 3944 16.19% 1710 30.69% /
3 6132 25.17% 343 6.16% /stats/usage_201311.html
4 85 0.35% 68 1.22% /stats/usage_201501.html
5 79 0.32% 54 0.97% /stats/usage_201512.html
6 64 0.26% 45 0.81% /stats/usage_201401.html
7 52 0.21% 44 0.79% /stats/usage_201409.html
8 55 0.23% 41 0.74% /stats/usage_201505.html
9 107 0.44% 34 0.61% /stats/usage_201403.html
10 60 0.25% 32 0.57% /stats/usage_201510.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 9105 37.37% 2458 44.15% /stats/
2 3944 16.19% 1703 30.59% /
3 6132 25.17% 340 6.11% /stats/usage_201311.html
4 85 0.35% 69 1.24% /stats/usage_201501.html
5 79 0.32% 63 1.13% /stats/usage_201512.html
6 64 0.26% 43 0.77% /stats/usage_201401.html
7 52 0.21% 40 0.72% /stats/usage_201409.html
8 55 0.23% 38 0.68% /stats/usage_201505.html
9 107 0.44% 32 0.57% /stats/usage_201403.html
10 51 0.21% 31 0.56% /bladenframe.htm

Top 30 of 1812 Total Sites
# Hits Files KBytes Visits Hostname
1 6117 25.11% 6117 26.74% 740230 65.52% 338 6.00% ppp-212-92-232-129.wildpark.net
2 4660 19.13% 4660 20.37% 57670 5.10% 542 9.63% static.121.37.9.5.clients.your-server.de
3 1098 4.51% 1098 4.80% 11101 0.98% 451 8.01% 31.184.238.122
4 576 2.36% 576 2.52% 2095 0.19% 192 3.41% 80.237.119.59
5 519 2.13% 519 2.27% 5247 0.46% 173 3.07% 89.19.177.43
6 398 1.63% 398 1.74% 4024 0.36% 63 1.12% host-195-78-246-221.soho.net.ua
7 253 1.04% 253 1.11% 3673 0.33% 12 0.21% ns376982.ip-188-165-234.eu
8 243 1.00% 100 0.44% 1335 0.12% 1 0.02% ip9135a830.speed.planet.nl
9 222 0.91% 0 0.00% 105 0.01% 1 0.02% 5.178.71.208
10 203 0.83% 203 0.89% 2053 0.18% 59 1.05% 178-137-84-114-lvv.broadband.kyivstar.net
11 198 0.81% 198 0.87% 2001 0.18% 108 1.92% 31.184.236.65
12 192 0.79% 192 0.84% 1942 0.17% 19 0.34% 83.166.240.231
13 187 0.77% 76 0.33% 7159 0.63% 104 1.85% b115462.yse.yahoo.net
14 177 0.73% 133 0.58% 7568 0.67% 41 0.73% crawl-66-249-78-65.googlebot.com
15 170 0.70% 170 0.74% 1719 0.15% 31 0.55% 178.187.48-222.xdsl.ab.ru
16 148 0.61% 148 0.65% 1496 0.13% 142 2.52% 178-137-90-100-lvv.broadband.kyivstar.net
17 148 0.61% 107 0.47% 5660 0.50% 39 0.69% crawl-66-249-78-72.googlebot.com
18 131 0.54% 113 0.49% 10520 0.93% 18 0.32% nlspider1.wise-guys.nl
19 129 0.53% 129 0.56% 1305 0.12% 43 0.76% 68.165.148.122.sta.dodo.net.au
20 125 0.51% 125 0.55% 455 0.04% 34 0.60% 134-249-52-203-broadband.kyivstar.net
21 125 0.51% 125 0.55% 1264 0.11% 25 0.44% 178.187.90-198.xdsl.ab.ru
22 122 0.50% 122 0.53% 444 0.04% 31 0.55% sol-fttb.165.153.118.46.sovam.net.ua
23 121 0.50% 85 0.37% 4372 0.39% 29 0.52% crawl-66-249-78-79.googlebot.com
24 111 0.46% 101 0.44% 9838 0.87% 10 0.18% nlspider3.wise-guys.nl
25 110 0.45% 110 0.48% 1112 0.10% 22 0.39% 178.186.133-145.xdsl.ab.ru
26 104 0.43% 66 0.29% 3865 0.34% 36 0.64% msnbot-40-77-167-61.search.msn.com
27 99 0.41% 88 0.38% 9918 0.88% 7 0.12% 195-154-200-93.rev.poneytelecom.eu
28 98 0.40% 96 0.42% 11674 1.03% 1 0.02% 62-210-152-87.rev.poneytelecom.eu
29 96 0.39% 96 0.42% 349 0.03% 25 0.44% 178-137-160-2-broadband.kyivstar.net
30 94 0.39% 94 0.41% 871 0.08% 1 0.02% 541e93bd.cm-5-7c.dynamic.ziggo.nl

Top 10 of 1812 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6117 25.11% 6117 26.74% 740230 65.52% 338 6.00% ppp-212-92-232-129.wildpark.net
2 4660 19.13% 4660 20.37% 57670 5.10% 542 9.63% static.121.37.9.5.clients.your-server.de
3 98 0.40% 96 0.42% 11674 1.03% 1 0.02% 62-210-152-87.rev.poneytelecom.eu
4 1098 4.51% 1098 4.80% 11101 0.98% 451 8.01% 31.184.238.122
5 131 0.54% 113 0.49% 10520 0.93% 18 0.32% nlspider1.wise-guys.nl
6 99 0.41% 88 0.38% 9918 0.88% 7 0.12% 195-154-200-93.rev.poneytelecom.eu
7 111 0.46% 101 0.44% 9838 0.87% 10 0.18% nlspider3.wise-guys.nl
8 177 0.73% 133 0.58% 7568 0.67% 41 0.73% crawl-66-249-78-65.googlebot.com
9 60 0.25% 59 0.26% 7162 0.63% 1 0.02% gateway.finezt.com
10 187 0.77% 76 0.33% 7159 0.63% 104 1.85% b115462.yse.yahoo.net

Top 30 of 2778 Total Referrers
# Hits Referrer
1 4308 17.68% - (Direct Request)
2 588 2.41% http://www.fotostudiocl.nl/
3 360 1.48% http://juliadiets.com
4 353 1.45% http://feel-planet.com
5 336 1.38% http://7sd37gdvbgvxx6fgkj.com
6 333 1.37% http://juliaworld.net
7 159 0.65% http://www.xolodremont.ru
8 156 0.64% http://tamoxifen.forumcircle.com/portal.php
9 156 0.64% http://www.gorodservis.ru
10 140 0.57% http://minhyvestabslimex.tumblr.com/
11 130 0.53% http://www.fotostudiocl.nl/stats/
12 129 0.53% http://kamod.biz/
13 128 0.53% http://tretinoinemollient.edj.pl/
14 120 0.49% http://bestsitetobuyfinpecia.soup.io/
15 120 0.49% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
16 101 0.41% http://kamod.biz
17 101 0.41% http://www.fotostudiocl.nl/stats/index.html
18 100 0.41% http://cipla-finpecia.esite.pl/
19 99 0.41% http://minyetki.ru
20 99 0.41% http://mixed-wrestling.ru
21 96 0.39% http://mamofen.forumcircle.com/
22 96 0.39% http://tretinoin-retin-a.for.me/
23 95 0.39% http://fotostudiocl.nl/
24 92 0.38% http://allipascher.xh.pl/
25 92 0.38% http://clarina.edj.pl/
26 92 0.38% http://obagitretinoingel.aircus.com/
27 88 0.36% http://xenicalspain.tumblr.com/
28 86 0.35% http://fotostudiocl.nl/stats/index.html
29 84 0.34% http://fluconazol-compra-online.xh.pl/
30 84 0.34% http://venta-de-fluconazol.aircus.com/

Top 15 of 526 Total User Agents
# Hits User Agent
1 2842 11.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1018 4.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 675 2.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 394 1.62% Googlebot-Image/1.0
5 270 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 242 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; MALNJS; rv:11.0) like Gecko
7 222 0.91% Mozilla/4.0
8 209 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
9 209 0.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
10 206 0.85% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
11 205 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
12 198 0.81% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 196 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
14 195 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 195 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for December 2015

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 7708 31.64% 7561 33.06% 765383 67.75% Network (net)
2 5339 21.92% 5028 21.98% 76627 6.78% Unresolved/Unknown
3 4882 20.04% 4817 21.06% 65467 5.80% Germany
4 2736 11.23% 2054 8.98% 111760 9.89% Commercial (com)
5 768 3.15% 597 2.61% 27106 2.40% Netherlands
6 731 3.00% 725 3.17% 7492 0.66% Ukraine
7 699 2.87% 692 3.03% 6693 0.59% Russian Federation
8 598 2.45% 558 2.44% 34321 3.04% European Union
9 184 0.76% 181 0.79% 1587 0.14% Brazil
10 138 0.57% 137 0.60% 16262 1.44% Non-Profit (org)
11 129 0.53% 129 0.56% 1305 0.12% Australia
12 90 0.37% 90 0.39% 7534 0.67% Italy
13 63 0.26% 63 0.28% 3143 0.28% Romania
14 33 0.14% 33 0.14% 1567 0.14% Spain
15 28 0.11% 28 0.12% 227 0.02% South Africa
16 19 0.08% 19 0.08% 246 0.02% British Indian Ocean Territory
17 18 0.07% 7 0.03% 55 0.00% Czech Republic
18 15 0.06% 15 0.07% 232 0.02% Slovakia
19 14 0.06% 14 0.06% 77 0.01% Thailand
20 12 0.05% 8 0.03% 397 0.04% Switzerland
21 12 0.05% 12 0.05% 221 0.02% Greece
22 9 0.04% 7 0.03% 385 0.03% China
23 9 0.04% 9 0.04% 163 0.01% Lithuania
24 9 0.04% 8 0.03% 30 0.00% Poland
25 9 0.04% 9 0.04% 158 0.01% Viet Nam
26 7 0.03% 2 0.01% 230 0.02% Generic TLD (info)
27 7 0.03% 7 0.03% 51 0.00% Argentina
28 7 0.03% 7 0.03% 25 0.00% Colombia
29 7 0.03% 7 0.03% 38 0.00% Indonesia
30 6 0.02% 4 0.02% 272 0.02% Belgium


Generated by Webalizer Version 2.21