Usage Statistics for http://www.fotostudiocl.nl

Summary Period: May 2015
Generated 01-Jun-2015 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 27244
Total Files 25342
Total Pages 23709
Total Visits 5240
Total KBytes 7039
Total Unique Sites 1182
Total Unique URLs 394
Total Unique Referrers 2291
Total Unique User Agents 667
. Avg Max
Hits per Hour 36 366
Hits per Day 878 1481
Files per Day 817 1392
Pages per Day 764 1057
Sites per Day 38 121
Visits per Day 169 278
KBytes per Day 227 391
Hits by Response Code
Code 200 - OK 93.02% 25342
Code 206 - Partial Content 3.05% 831
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.93% 1070

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 764 2.80% 735 2.90% 720 3.04% 199 3.80% 61 5.16% 193 2.75%
2 773 2.84% 747 2.95% 711 3.00% 155 2.96% 44 3.72% 195 2.77%
3 809 2.97% 755 2.98% 712 3.00% 173 3.30% 47 3.98% 207 2.94%
4 772 2.83% 738 2.91% 622 2.62% 183 3.49% 65 5.50% 196 2.78%
5 1137 4.17% 962 3.80% 951 4.01% 206 3.93% 49 4.15% 309 4.40%
6 1061 3.89% 885 3.49% 792 3.34% 194 3.70% 63 5.33% 280 3.98%
7 851 3.12% 806 3.18% 636 2.68% 152 2.90% 61 5.16% 218 3.09%
8 990 3.63% 835 3.29% 819 3.45% 184 3.51% 75 6.35% 259 3.68%
9 697 2.56% 559 2.21% 663 2.80% 150 2.86% 61 5.16% 186 2.64%
10 744 2.73% 646 2.55% 667 2.81% 165 3.15% 98 8.29% 200 2.85%
11 954 3.50% 876 3.46% 820 3.46% 161 3.07% 103 8.71% 251 3.57%
12 1005 3.69% 916 3.61% 921 3.88% 206 3.93% 102 8.63% 260 3.70%
13 1481 5.44% 1392 5.49% 1057 4.46% 187 3.57% 79 6.68% 391 5.55%
14 1013 3.72% 932 3.68% 937 3.95% 243 4.64% 93 7.87% 268 3.80%
15 1056 3.88% 948 3.74% 961 4.05% 216 4.12% 92 7.78% 279 3.97%
16 1090 4.00% 1009 3.98% 1008 4.25% 197 3.76% 110 9.31% 281 4.00%
17 898 3.30% 854 3.37% 822 3.47% 233 4.45% 109 9.22% 229 3.25%
18 1161 4.26% 1047 4.13% 1048 4.42% 278 5.31% 121 10.24% 300 4.26%
19 851 3.12% 801 3.16% 768 3.24% 200 3.82% 90 7.61% 216 3.07%
20 743 2.73% 724 2.86% 598 2.52% 114 2.18% 62 5.25% 188 2.67%
21 646 2.37% 628 2.48% 504 2.13% 145 2.77% 66 5.58% 163 2.31%
22 698 2.56% 677 2.67% 618 2.61% 115 2.19% 62 5.25% 177 2.51%
23 909 3.34% 897 3.54% 820 3.46% 105 2.00% 47 3.98% 227 3.23%
24 991 3.64% 949 3.74% 905 3.82% 137 2.61% 76 6.43% 257 3.65%
25 913 3.35% 893 3.52% 850 3.59% 161 3.07% 79 6.68% 231 3.28%
26 771 2.83% 759 3.00% 718 3.03% 137 2.61% 57 4.82% 194 2.76%
27 902 3.31% 885 3.49% 731 3.08% 144 2.75% 66 5.58% 230 3.26%
28 661 2.43% 642 2.53% 591 2.49% 131 2.50% 58 4.91% 169 2.40%
29 643 2.36% 623 2.46% 607 2.56% 148 2.82% 67 5.67% 164 2.33%
30 619 2.27% 605 2.39% 526 2.22% 126 2.40% 52 4.40% 157 2.23%
31 641 2.35% 617 2.43% 606 2.56% 148 2.82% 69 5.84% 164 2.33%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1208 4.43% 36 1119 4.42% 34 1059 4.47% 10 309 4.40%
1 39 1212 4.45% 36 1140 4.50% 31 979 4.13% 10 312 4.43%
2 39 1216 4.46% 37 1154 4.55% 34 1063 4.48% 10 310 4.41%
3 11 341 1.25% 9 307 1.21% 10 319 1.35% 3 89 1.26%
4 30 952 3.49% 27 865 3.41% 29 900 3.80% 8 252 3.58%
5 36 1123 4.12% 33 1047 4.13% 34 1078 4.55% 9 284 4.04%
6 35 1103 4.05% 34 1055 4.16% 34 1070 4.51% 9 279 3.96%
7 43 1361 5.00% 39 1219 4.81% 38 1185 5.00% 12 363 5.16%
8 34 1080 3.96% 32 1016 4.01% 33 1026 4.33% 9 277 3.93%
9 50 1575 5.78% 49 1525 6.02% 32 1021 4.31% 13 405 5.75%
10 34 1057 3.88% 31 972 3.84% 32 995 4.20% 9 277 3.94%
11 35 1090 4.00% 31 977 3.86% 30 954 4.02% 9 284 4.04%
12 33 1025 3.76% 31 962 3.80% 30 950 4.01% 8 262 3.72%
13 39 1222 4.49% 37 1154 4.55% 32 1005 4.24% 10 312 4.44%
14 42 1303 4.78% 38 1203 4.75% 33 1044 4.40% 11 340 4.83%
15 41 1274 4.68% 38 1189 4.69% 35 1091 4.60% 11 329 4.68%
16 45 1407 5.16% 42 1316 5.19% 35 1102 4.65% 12 367 5.22%
17 42 1303 4.78% 39 1226 4.84% 34 1082 4.56% 11 338 4.81%
18 36 1142 4.19% 32 1003 3.96% 33 1031 4.35% 10 296 4.20%
19 34 1079 3.96% 33 1028 4.06% 30 952 4.02% 9 275 3.91%
20 30 944 3.46% 29 903 3.56% 27 863 3.64% 8 240 3.40%
21 34 1056 3.88% 32 992 3.91% 29 921 3.88% 9 271 3.86%
22 36 1146 4.21% 33 1051 4.15% 33 1035 4.37% 10 300 4.26%
23 33 1025 3.76% 29 919 3.63% 31 984 4.15% 9 266 3.78%

Top 30 of 394 Total URLs
# Hits KBytes URL
1 7100 26.06% 1782 25.32% /stats/usage_201311.html
2 5981 21.95% 1496 21.25% /stats/
3 3149 11.56% 790 11.23% /stats/usage_201404.html
4 3142 11.53% 754 10.72% /
5 699 2.57% 196 2.78% /stats/usage_201505.html
6 224 0.82% 56 0.80% /stats/usage_201409.html
7 193 0.71% 48 0.69% /stats/usage_201401.html
8 169 0.62% 42 0.60% /stats/usage_200901.html
9 104 0.38% 26 0.37% /stats/usage_201504.html
10 92 0.34% 23 0.33% /stats/usage_201301.html
11 79 0.29% 20 0.28% /stats/usage_201503.html
12 74 0.27% 19 0.26% /stats/usage_200601.html
13 74 0.27% 18 0.25% /technisch.htm
14 72 0.26% 17 0.24% /arch.htm
15 72 0.26% 17 0.24% /lucht.htm
16 72 0.26% 17 0.24% /natuur.htm
17 70 0.26% 17 0.24% /poster.htm
18 69 0.25% 17 0.24% /industrieel.htm
19 67 0.25% 16 0.23% /produkt.htm
20 67 0.25% 17 0.24% /stats/usage_201501.html
21 66 0.24% 16 0.22% /bladen.htm
22 59 0.22% 14 0.20% /posterFRAME.htm
23 58 0.21% 14 0.20% /technischFRAME.htm
24 56 0.21% 14 0.19% /archFRAME.htm
25 55 0.20% 14 0.19% /industrieelFRAME.htm
26 54 0.20% 15 0.21% /favicon.ico
27 53 0.19% 13 0.18% /produktFRAME.htm
28 53 0.19% 13 0.19% /stats/usage_201502.html
29 51 0.19% 12 0.18% /luchtFRAME.htm
30 50 0.18% 12 0.17% /bladenframe.htm

Top 10 of 394 Total URLs By KBytes
# Hits KBytes URL
1 7100 26.06% 1782 25.32% /stats/usage_201311.html
2 5981 21.95% 1496 21.25% /stats/
3 3149 11.56% 790 11.23% /stats/usage_201404.html
4 3142 11.53% 754 10.72% /
5 699 2.57% 196 2.78% /stats/usage_201505.html
6 224 0.82% 56 0.80% /stats/usage_201409.html
7 193 0.71% 48 0.69% /stats/usage_201401.html
8 169 0.62% 42 0.60% /stats/usage_200901.html
9 104 0.38% 26 0.37% /stats/usage_201504.html
10 92 0.34% 23 0.33% /stats/usage_201301.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 5981 21.95% 1580 31.37% /stats/
2 3142 11.53% 1563 31.04% /
3 7100 26.06% 876 17.39% /stats/usage_201311.html
4 699 2.57% 140 2.78% /stats/usage_201505.html
5 224 0.82% 106 2.10% /stats/usage_201409.html
6 169 0.62% 88 1.75% /stats/usage_200901.html
7 92 0.34% 82 1.63% /stats/usage_201301.html
8 193 0.71% 47 0.93% /stats/usage_201401.html
9 3149 11.56% 38 0.75% /stats/usage_201404.html
10 104 0.38% 28 0.56% /stats/usage_201504.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 5981 21.95% 1679 33.19% /stats/
2 3142 11.53% 1445 28.57% /
3 3149 11.56% 597 11.80% /stats/usage_201404.html
4 7100 26.06% 309 6.11% /stats/usage_201311.html
5 699 2.57% 159 3.14% /stats/usage_201505.html
6 224 0.82% 102 2.02% /stats/usage_201409.html
7 169 0.62% 89 1.76% /stats/usage_200901.html
8 92 0.34% 82 1.62% /stats/usage_201301.html
9 193 0.71% 60 1.19% /stats/usage_201401.html
10 104 0.38% 26 0.51% /stats/usage_201504.html

Top 30 of 1182 Total Sites
# Hits Files KBytes Visits Hostname
1 6227 22.86% 6227 24.57% 1563 22.20% 441 8.42% ppp-46-33-230-221.wildpark.net
2 3908 14.34% 3908 15.42% 981 13.93% 433 8.26% 93.79.202.178
3 2213 8.12% 2213 8.73% 542 7.70% 265 5.06% 212-129-33-212.rev.poneytelecom.eu
4 1176 4.32% 1176 4.64% 287 4.08% 23 0.44% n5-19.vpsnow.ru
5 598 2.19% 598 2.36% 142 2.02% 120 2.29% bizsend3.ru
6 452 1.66% 452 1.78% 110 1.57% 174 3.32% 195-154-215-76.rev.poneytelecom.eu
7 451 1.66% 451 1.78% 145 2.06% 192 3.66% 46.161.41.84
8 451 1.66% 451 1.78% 110 1.56% 373 7.12% 93.158.212.61
9 437 1.60% 437 1.72% 114 1.62% 5 0.10% static.kpn.net
10 412 1.51% 412 1.63% 101 1.43% 103 1.97% 176.98.70.163
11 297 1.09% 175 0.69% 97 1.38% 150 2.86% 31.184.238.11
12 280 1.03% 280 1.10% 91 1.29% 10 0.19% 194.187.150.221
13 272 1.00% 272 1.07% 65 0.92% 92 1.76% 46.39.53.103
14 244 0.90% 244 0.96% 66 0.94% 91 1.74% 37-229-128-45-broadband.kyivstar.net
15 212 0.78% 212 0.84% 52 0.74% 53 1.01% 77.123.242.33
16 206 0.76% 206 0.81% 54 0.76% 3 0.06% fw.cluster.solutive.nl
17 204 0.75% 204 0.80% 48 0.69% 51 0.97% host-176-37-114-123.la.net.ua
18 165 0.61% 165 0.65% 39 0.56% 9 0.17% 62.33.244.157
19 157 0.58% 157 0.62% 41 0.58% 1 0.02% 541e838f.cm-5-7c.dynamic.ziggo.nl
20 156 0.57% 156 0.62% 39 0.56% 83 1.58% 37.1.208.64
21 153 0.56% 151 0.60% 39 0.55% 1 0.02% security.lightspeedsystems.com
22 135 0.50% 135 0.53% 35 0.49% 1 0.02% d57db4db.static.ziggozakelijk.nl
23 133 0.49% 101 0.40% 39 0.55% 86 1.64% b110106.yse.yahoo.net
24 128 0.47% 128 0.51% 31 0.44% 102 1.95% 93.158.212.73
25 125 0.46% 125 0.49% 31 0.45% 25 0.48% msnbot-157-55-39-131.search.msn.com
26 106 0.39% 93 0.37% 29 0.41% 14 0.27% nlspider3.wise-guys.nl
27 104 0.38% 104 0.41% 27 0.38% 1 0.02% a83-163-83-13.adsl.xs4all.nl
28 101 0.37% 81 0.32% 29 0.41% 28 0.53% static-194-150-14-140.irtnet.net
29 100 0.37% 100 0.39% 25 0.35% 2 0.04% 156.110.143.30
30 100 0.37% 100 0.39% 25 0.35% 2 0.04% 79-116-29-69.rdsnet.ro

Top 10 of 1182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6227 22.86% 6227 24.57% 1563 22.20% 441 8.42% ppp-46-33-230-221.wildpark.net
2 3908 14.34% 3908 15.42% 981 13.93% 433 8.26% 93.79.202.178
3 2213 8.12% 2213 8.73% 542 7.70% 265 5.06% 212-129-33-212.rev.poneytelecom.eu
4 1176 4.32% 1176 4.64% 287 4.08% 23 0.44% n5-19.vpsnow.ru
5 451 1.66% 451 1.78% 145 2.06% 192 3.66% 46.161.41.84
6 598 2.19% 598 2.36% 142 2.02% 120 2.29% bizsend3.ru
7 437 1.60% 437 1.72% 114 1.62% 5 0.10% static.kpn.net
8 452 1.66% 452 1.78% 110 1.57% 174 3.32% 195-154-215-76.rev.poneytelecom.eu
9 451 1.66% 451 1.78% 110 1.56% 373 7.12% 93.158.212.61
10 412 1.51% 412 1.63% 101 1.43% 103 1.97% 176.98.70.163

Top 30 of 2291 Total Referrers
# Hits Referrer
1 4338 15.92% - (Direct Request)
2 2247 8.25% http://slimextobuy.brushd.com/
3 888 3.26% http://acheter-slimex.aircus.com/
4 804 2.95% http://elocon-lotion.aircus.com/
5 680 2.50% http://truvada-buy.tumblr.com/
6 630 2.31% http://www.fotostudiocl.nl/
7 611 2.24% http://fotostudiocl.nl/
8 603 2.21% http://vk.com/trehkolesnie_samokati_kupit
9 597 2.19% http://helppc-23.com/
10 352 1.29% http://imp-mebeli.ru/
11 336 1.23% http://runetki.xyz
12 220 0.81% http://vipremontdom.ru/
13 204 0.75% http://zaimy-rf.ru/
14 196 0.72% http://nicotinell.soup.io/
15 179 0.66% http://www.gorodservis.ru
16 164 0.60% http://fluticasone.soup.io/
17 160 0.59% https://www.google.com/search
18 146 0.54% http://pl.vitopharm.net/viagra-bez-recepty.html
19 144 0.53% http://retin-a-online.ismyvalentine.net/
20 144 0.53% http://www.fotostudiocl.nl/technischFRAME.htm
21 134 0.49% http://fr.vitopharm.net
22 124 0.46% http://alli-pills.ismyvalentine.net/
23 120 0.44% http://www.fotostudiocl.nl/bladenframe.htm
24 117 0.43% http://online-canadian-pharmacy.tk
25 117 0.43% http://www.boxfon.ru
26 117 0.43% http://www.fotostudiocl.nl/industrieelFRAME.htm
27 116 0.43% http://www.fotostudiocl.nl/luchtFRAME.htm
28 114 0.42% http://hotflirt.ru
29 114 0.42% http://www.fotostudiocl.nl/posterFRAME.htm
30 114 0.42% http://www.prepaid-international-phone-card.com

Top 20 of 144 Total Search Strings
# Hits Search String
1 4 2.48% http://blogdark.ru/kino-rasiski-porna-syn-nasilna-nasiluet-mamu
2 3 1.86% http://hot-24.ru/fotomodeli-po-amerikanski-porno
3 3 1.86% http://pizzastolitsa.ru/okej-google-porno-filmy
4 2 1.24% http://asadv.ru/bolshie-klitory-skacha
5 2 1.24% http://blogdark.ru/dala-sosedu-v-anal
6 2 1.24% http://blogdark.ru/golye-devki-derevenskoj-bane
7 2 1.24% http://blogdark.ru/neobychnoe-porno-s-karlikom-negrityankoj-i-normalnym-belym-chelom
8 2 1.24% http://blogdark.ru/pornuxa-russkaya-onlajn-smotret
9 2 1.24% http://carvibor.ru/seksi-sekretarshi-priem-na-rabotu
10 2 1.24% http://hot-24.ru/xudozhestvennye-porno-filmy-s-russkim-perevodom-smotret-onlajn
11 2 1.24% http://likenews24.ru/smotret-zooporno-onlajn-besplatno
12 2 1.24% http://newpornotube.ru/porno-filmy-onlajn-bez-registracii-i-esemes-smotret-besplatno
13 2 1.24% http://picsmile.ru/pacan-snyal-prostitutku
14 1 0.62% http://a7n.ru/1-yj-vaginalnyj-seks-u-devchenok
15 1 0.62% http://a7n.ru/korotkometrazhnoe-porno-video-studentok
16 1 0.62% http://a7n.ru/lesbi-mama-doch-rossijskoe-netrezvye
17 1 0.62% http://a7n.ru/lizat-spermu-na-lobke
18 1 0.62% http://a7n.ru/malchugana-ebut-v-anus
19 1 0.62% http://a7n.ru/obedali-kak-zabralsya-v-edok-chlen-telke
20 1 0.62% http://a7n.ru/otodral-shlyuxu-napryamik-v-pyatuyu-tochku

Top 15 of 667 Total User Agents
# Hits User Agent
1 664 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 499 1.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 467 1.71% Googlebot-Image/1.0
4 463 1.70% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
5 433 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 402 1.48% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 377 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 262 0.96% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
9 250 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 244 0.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
11 240 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
12 236 0.87% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
13 236 0.87% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
14 233 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
15 232 0.85% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for May 2015

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 8492 31.17% 8227 32.46% 2206 31.34% Unresolved/Unknown
2 7962 29.22% 7690 30.34% 2059 29.25% Network (net)
3 2829 10.38% 2820 11.13% 695 9.88% European Union
4 2637 9.68% 2348 9.27% 710 10.09% Commercial (com)
5 2235 8.20% 2219 8.76% 543 7.71% Russian Federation
6 1327 4.87% 1302 5.14% 346 4.92% Netherlands
7 418 1.53% 416 1.64% 102 1.45% Ukraine
8 272 1.00% 249 0.98% 72 1.02% Germany
9 250 0.92% 247 0.97% 66 0.93% Brazil
10 107 0.39% 105 0.41% 27 0.38% Romania
11 106 0.39% 106 0.42% 28 0.39% Poland
12 80 0.29% 78 0.31% 21 0.30% Italy
13 79 0.29% 0 0.00% 36 0.51% South Africa
14 56 0.21% 37 0.15% 17 0.25% Czech Republic
15 51 0.19% 46 0.18% 14 0.19% Non-Profit (org)
16 36 0.13% 36 0.14% 9 0.13% Portugal
17 35 0.13% 24 0.09% 11 0.15% Belarus
18 31 0.11% 26 0.10% 9 0.12% Switzerland
19 26 0.10% 26 0.10% 7 0.10% Indonesia
20 24 0.09% 24 0.09% 6 0.09% Mexico
21 20 0.07% 19 0.07% 5 0.07% Address Routing (arpa)
22 16 0.06% 14 0.06% 5 0.06% Belgium
23 15 0.06% 15 0.06% 4 0.05% Slovakia
24 14 0.05% 12 0.05% 4 0.06% Greece
25 12 0.04% 12 0.05% 3 0.04% Ireland
26 11 0.04% 0 0.00% 5 0.07% Kyrgyzstan
27 11 0.04% 10 0.04% 3 0.04% Norway
28 10 0.04% 10 0.04% 2 0.03% Argentina
29 9 0.03% 7 0.03% 3 0.04% United Kingdom
30 8 0.03% 5 0.02% 3 0.04% Japan


Generated by Webalizer Version 2.21