Usage Statistics for http://www.fotostudiocl.nl

Summary Period: August 2007
Generated 01-Sep-2007 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 27810
Total Files 25131
Total Pages 22496
Total Visits 1425
Total KBytes 223814
Total Unique Sites 605
Total Unique URLs 342
Total Unique Referrers 410
Total Unique User Agents 231
. Avg Max
Hits per Hour 37 2962
Hits per Day 897 4125
Files per Day 810 4091
Pages per Day 725 3958
Visits per Day 45 88
KBytes per Day 7220 24650
Hits by Response Code
Code 200 - OK 25131
Code 206 - Partial Content 116
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1818
Code 400 - Bad Request 23
Code 404 - Not Found 720
Code 501 - Not Implemented 1

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 472 1.70% 352 1.40% 123 0.55% 66 4.63% 47 7.77% 4526 2.02%
2 373 1.34% 297 1.18% 104 0.46% 43 3.02% 43 7.11% 6393 2.86%
3 690 2.48% 641 2.55% 526 2.34% 59 4.14% 54 8.93% 5448 2.43%
4 424 1.52% 390 1.55% 272 1.21% 44 3.09% 44 7.27% 3784 1.69%
5 784 2.82% 438 1.74% 574 2.55% 32 2.25% 33 5.45% 2348 1.05%
6 856 3.08% 677 2.69% 498 2.21% 45 3.16% 42 6.94% 6013 2.69%
7 1038 3.73% 657 2.61% 544 2.42% 56 3.93% 49 8.10% 4671 2.09%
8 777 2.79% 626 2.49% 435 1.93% 54 3.79% 47 7.77% 5342 2.39%
9 3353 12.06% 3237 12.88% 3051 13.56% 47 3.30% 47 7.77% 19889 8.89%
10 223 0.80% 155 0.62% 76 0.34% 44 3.09% 40 6.61% 2954 1.32%
11 275 0.99% 249 0.99% 199 0.88% 29 2.04% 33 5.45% 4875 2.18%
12 154 0.55% 126 0.50% 75 0.33% 37 2.60% 42 6.94% 1897 0.85%
13 4125 14.83% 4091 16.28% 3958 17.59% 53 3.72% 51 8.43% 17389 7.77%
14 1224 4.40% 1186 4.72% 1133 5.04% 56 3.93% 47 7.77% 6874 3.07%
15 398 1.43% 333 1.33% 228 1.01% 38 2.67% 31 5.12% 5312 2.37%
16 414 1.49% 341 1.36% 177 0.79% 47 3.30% 41 6.78% 3892 1.74%
17 304 1.09% 265 1.05% 234 1.04% 53 3.72% 46 7.60% 3551 1.59%
18 457 1.64% 422 1.68% 363 1.61% 32 2.25% 33 5.45% 3674 1.64%
19 404 1.45% 367 1.46% 381 1.69% 39 2.74% 32 5.29% 3269 1.46%
20 328 1.18% 275 1.09% 264 1.17% 41 2.88% 30 4.96% 2412 1.08%
21 539 1.94% 352 1.40% 354 1.57% 36 2.53% 31 5.12% 11898 5.32%
22 615 2.21% 519 2.07% 472 2.10% 39 2.74% 36 5.95% 4002 1.79%
23 1768 6.36% 1693 6.74% 1647 7.32% 59 4.14% 37 6.12% 12855 5.74%
24 1654 5.95% 1607 6.39% 1562 6.94% 46 3.23% 45 7.44% 10278 4.59%
25 1482 5.33% 1444 5.75% 1360 6.05% 42 2.95% 44 7.27% 8037 3.59%
26 714 2.57% 679 2.70% 594 2.64% 88 6.18% 33 5.45% 24650 11.01%
27 601 2.16% 531 2.11% 417 1.85% 41 2.88% 39 6.45% 4947 2.21%
28 733 2.64% 716 2.85% 563 2.50% 44 3.09% 35 5.79% 5392 2.41%
29 875 3.15% 780 3.10% 702 3.12% 69 4.84% 25 4.13% 19560 8.74%
30 573 2.06% 551 2.19% 526 2.34% 27 1.89% 22 3.64% 2814 1.26%
31 1183 4.25% 1134 4.51% 1084 4.82% 36 2.53% 28 4.63% 4868 2.17%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 911 3.28% 26 833 3.31% 26 825 3.67% 156 4848 2.17%
1 51 1592 5.72% 49 1534 6.10% 47 1474 6.55% 210 6521 2.91%
2 35 1104 3.97% 33 1050 4.18% 33 1036 4.61% 258 8002 3.58%
3 33 1053 3.79% 33 1042 4.15% 33 1045 4.65% 130 4021 1.80%
4 8 256 0.92% 7 223 0.89% 5 164 0.73% 165 5115 2.29%
5 35 1106 3.98% 28 879 3.50% 32 1004 4.46% 446 13814 6.17%
6 20 638 2.29% 19 594 2.36% 18 571 2.54% 155 4804 2.15%
7 36 1123 4.04% 35 1094 4.35% 33 1039 4.62% 201 6246 2.79%
8 27 842 3.03% 21 679 2.70% 18 571 2.54% 212 6569 2.93%
9 23 714 2.57% 17 527 2.10% 9 290 1.29% 197 6094 2.72%
10 17 530 1.91% 11 369 1.47% 5 165 0.73% 150 4661 2.08%
11 109 3404 12.24% 104 3240 12.89% 101 3160 14.05% 469 14543 6.50%
12 32 1005 3.61% 28 876 3.49% 21 670 2.98% 879 27260 12.18%
13 32 1009 3.63% 29 909 3.62% 26 813 3.61% 206 6376 2.85%
14 33 1029 3.70% 27 866 3.45% 21 670 2.98% 216 6689 2.99%
15 44 1364 4.90% 39 1225 4.87% 31 961 4.27% 805 24952 11.15%
16 54 1689 6.07% 48 1496 5.95% 38 1208 5.37% 369 11443 5.11%
17 40 1251 4.50% 36 1138 4.53% 29 921 4.09% 267 8273 3.70%
18 29 901 3.24% 23 726 2.89% 22 689 3.06% 466 14446 6.45%
19 45 1420 5.11% 43 1338 5.32% 39 1222 5.43% 245 7599 3.40%
20 49 1527 5.49% 45 1413 5.62% 39 1233 5.48% 279 8639 3.86%
21 34 1078 3.88% 31 986 3.92% 25 775 3.45% 289 8969 4.01%
22 30 943 3.39% 26 831 3.31% 24 764 3.40% 203 6304 2.82%
23 42 1321 4.75% 40 1263 5.03% 39 1226 5.45% 246 7628 3.41%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 20554 73.91% 70209 31.37% /
2 530 1.91% 55690 24.88% /stats/usage_200708.html
3 124 0.45% 764 0.34% /stats/
4 118 0.42% 310 0.14% /favicon.ico
5 77 0.28% 6615 2.96% /stats/usage_200705.html
6 76 0.27% 8293 3.71% /stats/usage_200707.html
7 36 0.13% 96 0.04% /lucht.htm
8 36 0.13% 3814 1.70% /stats/usage_200706.html
9 35 0.13% 94 0.04% /posterFRAME.htm
10 34 0.12% 87 0.04% /industrieel.htm
11 33 0.12% 70 0.03% /archFRAME.htm
12 32 0.12% 89 0.04% /arch.htm
13 32 0.12% 78 0.04% /bladen.htm
14 32 0.12% 76 0.03% /luchtFRAME.htm
15 32 0.12% 3314 1.48% /stats/usage_200703.html
16 31 0.11% 73 0.03% /natuur.htm
17 30 0.11% 78 0.03% /poster.htm
18 30 0.11% 87 0.04% /produkt.htm
19 29 0.10% 81 0.04% /technischFRAME.htm
20 28 0.10% 3156 1.41% /stats/usage_200612.html
21 28 0.10% 78 0.03% /technisch.htm
22 27 0.10% 66 0.03% /bladenframe.htm
23 25 0.09% 64 0.03% /industrieelFRAME.htm
24 25 0.09% 71 0.03% /produktFRAME.htm
25 21 0.08% 1644 0.73% /stats/usage_200704.html
26 19 0.07% 1994 0.89% /stats/usage_200701.html
27 16 0.06% 1336 0.60% /stats/usage_200611.html
28 16 0.06% 1522 0.68% /stats/usage_200702.html
29 16 0.06% 22 0.01% /test.htm
30 15 0.05% 1532 0.68% /stats/usage_200610.html

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 20554 73.91% 70209 31.37% /
2 530 1.91% 55690 24.88% /stats/usage_200708.html
3 76 0.27% 8293 3.71% /stats/usage_200707.html
4 77 0.28% 6615 2.96% /stats/usage_200705.html
5 36 0.13% 3814 1.70% /stats/usage_200706.html
6 32 0.12% 3314 1.48% /stats/usage_200703.html
7 28 0.10% 3156 1.41% /stats/usage_200612.html
8 19 0.07% 1994 0.89% /stats/usage_200701.html
9 21 0.08% 1644 0.73% /stats/usage_200704.html
10 15 0.05% 1532 0.68% /stats/usage_200610.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 20554 73.91% 551 39.96% /
2 530 1.91% 172 12.47% /stats/usage_200708.html
3 124 0.45% 65 4.71% /stats/
4 77 0.28% 63 4.57% /stats/usage_200705.html
5 76 0.27% 61 4.42% /stats/usage_200707.html
6 28 0.10% 25 1.81% /stats/usage_200612.html
7 32 0.12% 23 1.67% /stats/usage_200703.html
8 35 0.13% 20 1.45% /posterFRAME.htm
9 34 0.12% 17 1.23% /industrieel.htm
10 36 0.13% 17 1.23% /stats/usage_200706.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 20554 73.91% 532 38.63% /
2 530 1.91% 165 11.98% /stats/usage_200708.html
3 76 0.27% 65 4.72% /stats/usage_200707.html
4 124 0.45% 63 4.58% /stats/
5 77 0.28% 63 4.58% /stats/usage_200705.html
6 33 0.12% 22 1.60% /archFRAME.htm
7 35 0.13% 22 1.60% /posterFRAME.htm
8 28 0.10% 22 1.60% /stats/usage_200612.html
9 32 0.12% 21 1.53% /stats/usage_200703.html
10 32 0.12% 17 1.23% /luchtFRAME.htm

Top 30 of 605 Total Sites
# Hits Files KBytes Visits Hostname
1 4049 14.56% 4049 16.11% 14674 6.56% 19 1.33% 81.177.17.147
2 2960 10.64% 2960 11.78% 10727 4.79% 1 0.07% tn138.internetdsl.tpnet.pl
3 1893 6.81% 1893 7.53% 6860 3.07% 25 1.75% rockum.metronet.pl
4 1388 4.99% 855 3.40% 8941 3.99% 64 4.49% 217.166.67.121
5 1279 4.60% 1279 5.09% 4635 2.07% 5 0.35% ganymede.cleverdot.com
6 1100 3.96% 1100 4.38% 862 0.39% 3 0.21% opalnet.pl
7 1095 3.94% 1095 4.36% 3968 1.77% 2 0.14% 2.ae.344a.static.theplanet.com
8 831 2.99% 831 3.31% 3012 1.35% 4 0.28% unknown.ord.scnet.net
9 812 2.92% 812 3.23% 2943 1.31% 5 0.35% pool-71-246-58-127.lsanca.fios.verizon.net
10 745 2.68% 745 2.96% 2823 1.26% 47 3.30% 65.39.251.50
11 733 2.64% 733 2.92% 2656 1.19% 5 0.35% pool-71-254-130-7.lsanca.fios.verizon.net
12 600 2.16% 600 2.39% 2174 0.97% 1 0.07% bgl34.neoplus.adsl.tpnet.pl
13 600 2.16% 51 0.20% 490 0.22% 19 1.33% ip5657c7ef.direct-adsl.nl
14 561 2.02% 561 2.23% 2033 0.91% 3 0.21% 616768.ds.nac.net
15 541 1.95% 541 2.15% 1961 0.88% 5 0.35% pool-71-254-139-170.lsanca.fios.verizon.net
16 517 1.86% 517 2.06% 1874 0.84% 1 0.07% pluto.4dwebhosting.com
17 453 1.63% 453 1.80% 1642 0.73% 2 0.14% taylor.simplecom.net
18 431 1.55% 300 1.19% 13352 5.97% 101 7.09% crawl-66-249-72-34.googlebot.com
19 375 1.35% 2 0.01% 62 0.03% 0 0.00% crm29.image.search.mud.yahoo.net
20 365 1.31% 365 1.45% 1323 0.59% 2 0.14% 35251.ds.nac.net
21 300 1.08% 300 1.19% 1087 0.49% 1 0.07% bei224.neoplus.adsl.tpnet.pl
22 284 1.02% 284 1.13% 1029 0.46% 3 0.21% fuzzy.cirtexhosting.com
23 270 0.97% 270 1.07% 978 0.44% 4 0.28% chello062179070156.chello.pl
24 238 0.86% 238 0.95% 863 0.39% 6 0.42% 615293.ds.nac.net
25 225 0.81% 225 0.90% 20740 9.27% 57 4.00% 24-122-180-56.ae.cgocable.ca
26 200 0.72% 200 0.80% 22517 10.06% 51 3.58% modemcable054.219-201-24.mc.videotron.ca
27 191 0.69% 191 0.76% 1690 0.76% 1 0.07% client.apps4you.com
28 165 0.59% 0 0.00% 78 0.03% 1 0.07% 194.6.227.18
29 138 0.50% 129 0.51% 6358 2.84% 10 0.70% livebot-65-55-212-217.search.live.com
30 138 0.50% 138 0.55% 500 0.22% 2 0.14% ppp91-76-96-185.pppoe.mtu-net.ru

Top 10 of 605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 0.72% 200 0.80% 22517 10.06% 51 3.58% modemcable054.219-201-24.mc.videotron.ca
2 225 0.81% 225 0.90% 20740 9.27% 57 4.00% 24-122-180-56.ae.cgocable.ca
3 4049 14.56% 4049 16.11% 14674 6.56% 19 1.33% 81.177.17.147
4 431 1.55% 300 1.19% 13352 5.97% 101 7.09% crawl-66-249-72-34.googlebot.com
5 2960 10.64% 2960 11.78% 10727 4.79% 1 0.07% tn138.internetdsl.tpnet.pl
6 1388 4.99% 855 3.40% 8941 3.99% 64 4.49% 217.166.67.121
7 103 0.37% 94 0.37% 8412 3.76% 1 0.07% security.lightspeedsystems.com
8 1893 6.81% 1893 7.53% 6860 3.07% 25 1.75% rockum.metronet.pl
9 138 0.50% 129 0.51% 6358 2.84% 10 0.70% livebot-65-55-212-217.search.live.com
10 1279 4.60% 1279 5.09% 4635 2.07% 5 0.35% ganymede.cleverdot.com

Top 30 of 410 Total Referrers
# Hits Referrer
1 2858 10.28% - (Direct Request)
2 2739 9.85% http://www.fotostudiocl.nl/
3 1000 3.60% http://www.tripayadvance.info/
4 600 2.16% http://www.usacashworld.info/
5 450 1.62% http://www.tripayadvance.com/
6 300 1.08% http://www.americacashsite.info/
7 300 1.08% http://www.bestforpay.org/
8 300 1.08% http://www.thefastpayday.info/
9 260 0.93% http://casino-royale-review.com/
10 258 0.93% http://www.numspeller.com
11 256 0.92% http://casino-royale-review.com/casino-royale-review.html
12 256 0.92% http://www.grupy-dyskusyjne.com.pl/f-127.html
13 256 0.92% http://www.ludzie-pisza.pl
14 255 0.92% http://www.czytniknews.pl
15 234 0.84% http://casino-royale-review.com/us-players-casinos.html
16 230 0.83% http://casino-royale-review.com/no-deposit-casinos.html
17 221 0.79% http://casino-royale-review.com/popular-casinos-top-list.html
18 216 0.78% http://casino-royale-review.com/winners-top-list.html
19 214 0.77% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
20 211 0.76% http://bangbros-review.com/
21 209 0.75% http://www.young-milf.com/sara-sexton.php3
22 208 0.75% http://assparade-review.com/ass-parade-latinas.html
23 208 0.75% http://bangbros-review.com/bangbros.html
24 208 0.75% http://com-assparade.com/assblack.php3
25 208 0.75% http://mikeinbrazil-review.com/
26 208 0.75% http://pleasebangmywife.biz/
27 208 0.75% http://sex-teen-story.com/
28 207 0.74% http://bangbros-review.com/bang-bros-worldwide.html
29 207 0.74% http://bangbros-review.com/bangbrosnetwork.html
30 206 0.74% http://40inchplus-review.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 8 17.39% www.mature.com
2 6 13.04% mature.nl
3 5 10.87% www.mature.nl
4 3 6.52% www.lolita.net
5 2 4.35% fotostudio
6 2 4.35% http://mature-story.com/
7 2 4.35% usage_200708.html mikeinbrazil-review.com
8 2 4.35% www mature.com.nl
9 2 4.35% www.hotsexyteen
10 2 4.35% www.lolita network - nl
11 2 4.35% www.mature.com.
12 1 2.17% casino-royale-review.com
13 1 2.17% lab
14 1 2.17% mature nl review
15 1 2.17% mature.com.nl
16 1 2.17% nl 719 white pill
17 1 2.17% pill nl 719
18 1 2.17% türkey .mature.com
19 1 2.17% usage_200708.html http://mikeinbrazil-review.com/
20 1 2.17% wiel

Top 15 of 231 Total User Agents
# Hits User Agent
1 5792 20.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 5768 20.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2874 10.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1279 4.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1095 3.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.8.1.3) Geck
6 1069 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
7 1038 3.73% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
8 983 3.53% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
9 982 3.53% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
10 593 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 436 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 407 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
13 375 1.35% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 269 0.97% Googlebot-Image/1.0
15 249 0.90% msnbot/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 7143 25.69% 7143 28.42% 24242 10.83% Poland
2 7038 25.31% 6269 24.95% 38935 17.40% Unresolved/Unknown
3 5760 20.71% 5082 20.22% 33837 15.12% Network
4 4518 16.25% 4173 16.60% 56182 25.10% US Commercial
5 2081 7.48% 1379 5.49% 15194 6.79% Netherlands
6 425 1.53% 425 1.69% 43257 19.33% Canada
7 400 1.44% 400 1.59% 2096 0.94% Russian Federation
8 63 0.23% 46 0.18% 2692 1.20% Germany
9 57 0.20% 56 0.22% 707 0.32% Belgium
10 41 0.15% 40 0.16% 1284 0.57% Czech Republic
11 33 0.12% 33 0.13% 815 0.36% Hungary
12 26 0.09% 22 0.09% 300 0.13% China
13 25 0.09% 11 0.04% 48 0.02% Spain
14 23 0.08% 23 0.09% 789 0.35% Romania
15 21 0.08% 21 0.08% 607 0.27% Turkey
16 18 0.06% 18 0.07% 388 0.17% Belarus
17 16 0.06% 13 0.05% 47 0.02% US Educational
18 15 0.05% 8 0.03% 26 0.01% Non-Profit Organization
19 14 0.05% 0 0.00% 7 0.00% Iran
20 14 0.05% 13 0.05% 176 0.08% Pakistan
21 12 0.04% 12 0.05% 123 0.06% United Kingdom
22 11 0.04% 11 0.04% 598 0.27% Brazil
23 11 0.04% 9 0.04% 34 0.02% Portugal
24 10 0.04% 10 0.04% 282 0.13% Lithuania
25 9 0.03% 9 0.04% 265 0.12% Switzerland
26 6 0.02% 6 0.02% 143 0.06% Italy
27 6 0.02% 5 0.02% 139 0.06% Mexico
28 5 0.02% 5 0.02% 141 0.06% Latvia
29 2 0.01% 0 0.00% 1 0.00% Finland
30 2 0.01% 1 0.00% 4 0.00% Taiwan


Generated by Webalizer Version 2.01